September 2025 Record Chart

Date DISAWAR KASHMIR SADAR BAZAR GANGA NAGAR GWALIOR DELHI BAZAR GOA CITY SHRI GANESH ALLAHABAD AGRA FARIDABAD ALWAR DUBAI KING GAZIYABAD JAIPUR CITY DWARKA GALI
01 - 57 18 71 86 01 23 71 34 18 70 33 51 46 38 49 68
02 66 75 39 03 74 33 50 07 60 28 100 35 07 57 12 38 57
03 70 06 68 59 04 06 46 06 94 40 88 79 33 94 52 19 72
04 73 85 92 15 68 71 74 86 34 26 100 60 84 52 01 34 54
05 72 100 63 41 78 06 10 55 30 63 52 02 55 67 85 86 41
06 04 42 03 17 67 15 59 07 20 79 82 51 57 49 44 36 73
07 96 10 25 78 54 69 52 63 14 12 83 - 66 14 82 42 21
08 64 91 86 35 70 57 38 69 13 10 03 94 76 57 78 96 64
09 03 09 38 25 69 62 10 69 59 21 96 24 46 49 44 21 40
10 48 22 04 20 45 22 93 56 44 55 08 21 65 93 06 82 26
11 36 43 16 51 94 95 59 76 84 42 13 81 95 34 14 51 95
12 23 51 52 54 41 46 57 81 63 77 78 38 52 85 30 03 23
13 93 100 21 19 77 39 45 48 40 41 41 55 75 01 99 42 81
14 05 14 94 07 96 39 19 17 39 14 40 48 21 67 75 69 67
15 87 57 80 87 05 19 07 60 52 94 12 29 59 100 78 74 87
16 73 20 24 15 22 59 07 25 40 81 90 61 11 23 02 21 14
17 63 01 91 33 52 13 42 19 85 47 41 37 26 14 25 37 30
18 09 84 54 85 92 82 24 07 69 29 33 57 63 14 26 49 95
19 71 65 46 73 03 12 20 27 24 78 94 26 60 66 43 12 64
20 36 27 84 64 11 55 14 38 25 45 19 55 07 53 24 16 40
21 24 35 92 71 81 71 55 76 02 05 08 74 98 97 12 52 54
22 70 05 35 44 34 64 70 33 50 52 55 72 14 38 15 86 31
23 42 60 82 03 46 85 99 08 59 12 64 08 71 38 54 55 95
24 63 25 40 56 61 94 95 27 03 70 44 70 15 63 63 48 100
25 62 07 52 43 21 95 99 66 67 11 10 19 47 13 29 81 82
26 48 89 18 11 27 75 100 37 25 30 91 03 22 64 34 15 42
27 96 49 59 81 91 26 58 57 10 50 60 98 34 93 60 73 19
28 84 89 50 25 92 75 68 04 80 51 58 14 19 52 66 89 63
29 48 30 06 62 15 28 100 34 16 100 57 91 35 10 10 39 95
30 17 - - - - - - - - - - - - - - - -